S
Enterprise Dataset Copilot
Live CanvasReal-time conversational queries over rural micro-enterprise records.
15 RecordsAvg Score: 74/100Moratorium: 3-6 Mo
| Sector & Location | Min Equity | Total Cost | Scheme Tier | Active EMI | Score |
|---|---|---|---|---|---|
Dairy Farming & Processing Kanke, Ranchi | ₹50,000 | ₹5,00,000 | Term Loan (8%) | ₹7,417.43/mo | 82 |
Broiler & Layer Poultry Kanke, Ranchi | ₹60,000 | ₹6,00,000 | Term Loan (8%) | ₹8,900.92/mo | 73 |
Apparel & Tailoring Unit Kanke, Ranchi | ₹20,000 | ₹2,00,000 | Term Loan (8%) | ₹2,966.97/mo | 82 |
Daily Grocery & Provision Store Kanke, Ranchi | ₹30,000 | ₹3,00,000 | Term Loan (8%) | ₹4,450.46/mo | 61 |
Spices & Grain Flour Milling Kanke, Ranchi | ₹40,000 | ₹4,00,000 | Term Loan (8%) | ₹5,933.95/mo | 82 |
Dairy Farming & Processing Ormanjhi, Ranchi | ₹50,000 | ₹5,00,000 | Term Loan (8%) | ₹7,417.43/mo | 82 |
Broiler & Layer Poultry Ormanjhi, Ranchi | ₹60,000 | ₹6,00,000 | Term Loan (8%) | ₹8,900.92/mo | 73 |
Apparel & Tailoring Unit Ormanjhi, Ranchi | ₹20,000 | ₹2,00,000 | Term Loan (8%) | ₹2,966.97/mo | 82 |
Daily Grocery & Provision Store Ormanjhi, Ranchi | ₹30,000 | ₹3,00,000 | Term Loan (8%) | ₹4,450.46/mo | 61 |
Spices & Grain Flour Milling Ormanjhi, Ranchi | ₹40,000 | ₹4,00,000 | Term Loan (8%) | ₹5,933.95/mo | 82 |
Dairy Farming & Processing Mandu, Ramgarh | ₹50,000 | ₹5,00,000 | Term Loan (8%) | ₹7,417.43/mo | 82 |
Broiler & Layer Poultry Mandu, Ramgarh | ₹60,000 | ₹6,00,000 | Term Loan (8%) | ₹8,900.92/mo | 73 |
Apparel & Tailoring Unit Mandu, Ramgarh | ₹20,000 | ₹2,00,000 | Term Loan (8%) | ₹2,966.97/mo | 82 |
Daily Grocery & Provision Store Mandu, Ramgarh | ₹30,000 | ₹3,00,000 | Term Loan (8%) | ₹4,450.46/mo | 61 |
Spices & Grain Flour Milling Mandu, Ramgarh | ₹40,000 | ₹4,00,000 | Term Loan (8%) | ₹5,933.95/mo | 82 |
Active Inspected RowDairy Farming & Processing (Kanke)
Indicative Loan: ₹4,50,000 • Grace: 6 Months
DSCR: 2.36xHigh Demand
S
Data CopilotLive
Grounded in active table context
Data CopilotJust now
Namaste! I am your Data Copilot
Ask me anything about the enterprise dataset on the left:
- Compare interest rates and scheme routing (Micro Finance 6.5% vs Term Loan 8%).
- Inspect moratorium grace periods and active monthly EMIs.
- Evaluate localized viability scores and DSCR coverage.